Gold Price in Egypt Today
Gold prices in Egypt are updated once every 5 minutes, according to Cairo time, you can view the new prices through the following table:
Gold Rate Today in Egypt
Gold Unit | EGP | USD |
---|---|---|
karat 24 | 1,097.60 | $57.49 |
karat 22 | 1,006.15 | $52.70 |
karat 21 | 960.52 | $50.31 |
karat 18 | 823.25 | $43.12 |
karat 14 | 640.35 | $33.54 |
karat 10 | 457.44 | $23.96 |
Ounce | 34,141.12 | $1,788.24 |
kilo | 1,097,662.35 | $57,493.25 |
Pound | 8,781.38 | $459.95 |
Gold prices have been updated in07:19:32 08-08-2022 Time Egypt
This page contains a table of today’s gold prices in pounds and dollars, and the report also contains gold prices in all its calibers.