Gold Price in Egypt Today
Gold prices in Egypt are updated once every 5 minutes, according to Cairo time, you can view the new prices through the following table:
Unit | EGP | USD |
---|---|---|
karat 24 | 881.83 | $56.14 |
karat 22 | 808.32 | $51.46 |
karat 21 | 771.56 | $49.12 |
karat 18 | 661.30 | $42.10 |
karat 14 | 514.43 | $32.75 |
karat 10 | 367.40 | $23.39 |
Ounce | 27,426.50 | $1,746.05 |
kilo | 881,781.24 | $56,136.73 |
Pound | 7,054.19 | $449.09 |
Gold price has been updated in 05:24:08 23-04-2021 Time Zone Egypt
This page contains a table of today’s gold prices in pounds and dollars, and the report also contains gold prices in all its calibers.