Gold Price in Egypt Today
Gold prices in Egypt are updated once every 5 minutes, according to Cairo time, you can view the new prices through the following table:
Gold Rate Today in Egypt
Gold Unit | EGP | USD |
---|---|---|
karat 24 | 1,961.32 | $63.49 |
karat 22 | 1,797.90 | $58.20 |
karat 21 | 1,716.04 | $55.55 |
karat 18 | 1,470.76 | $47.61 |
karat 14 | 1,143.92 | $37.03 |
karat 10 | 817.09 | $26.45 |
Ounce | 60,999.53 | $1,974.62 |
kilo | 1,961,180.52 | $63,485.51 |
Pound | 15,689.32 | $507.88 |
Gold prices have been updated in03:33:30 27-03-2023 Time Egypt
This page contains a table of today’s gold prices in pounds and dollars, and the report also contains gold prices in all its calibers.