Gold Price in Egypt Today
Gold prices in Egypt are updated once every 5 minutes, according to Cairo time, you can view the new prices through the following table:
Unit | EGP | USD |
---|---|---|
karat 24 | 887.80 | $56.55 |
karat 22 | 813.70 | $51.83 |
karat 21 | 776.80 | $49.48 |
karat 18 | 665.81 | $42.41 |
karat 14 | 517.76 | $32.98 |
karat 10 | 369.88 | $23.56 |
Ounce | 27,611.18 | $1,758.75 |
kilo | 887,720.50 | $56,545.16 |
Pound | 7,101.74 | $452.36 |
Gold price has been updated in 09:24:35 26-02-2021 Time Zone Egypt
This page contains a table of today’s gold prices in pounds and dollars, and the report also contains gold prices in all its calibers.