Gold Price in Egypt Today
Gold prices in Egypt are updated once every 5 minutes, according to Cairo time, you can view the new prices through the following table:
Gold Rate Today in Egypt
Gold Unit | EGP | USD |
---|---|---|
karat 24 | 1,852.68 | $61.99 |
karat 22 | 1,698.16 | $56.82 |
karat 21 | 1,621.06 | $54.24 |
karat 18 | 1,389.43 | $46.49 |
karat 14 | 1,080.70 | $36.16 |
karat 10 | 771.97 | $25.83 |
Ounce | 57,623.67 | $1,928.07 |
kilo | 1,852,643.97 | $61,988.89 |
Pound | 14,821.12 | $495.91 |
Gold prices have been updated in09:39:15 28-01-2023 Time Egypt
This page contains a table of today’s gold prices in pounds and dollars, and the report also contains gold prices in all its calibers.